Description
Forced Air Oven, 1.5 Cubic Feet
Forced Air Oven, 1.5 Cubic Feet
Weight | 167 lbs |
---|---|
Dimensions | 30 × 28 × 42 in |
Oven | Forced Air |
Volume | 1.5 cu ft |
Voltage | 115v, 230v |
Manufacturer | Shel Lab |
MODEL & PART ID | SMO1A |
EXTERIOR DIMENSIONS (W × D × H) | 22.7 × 23.5 × 31.5 (577 mm × 596 mm × 800 mm) |
INTERIOR DIMENSIONS (W × D × H) | 12.1 × 13.7 × 14.5 (307 mm × 349 mm × 368 mm) |
VOLUME | 1.4 cu.ft. (39.4 L) |
SHELF DIMENSIONS (W × D) | 11.9 × 13.6 (302 mm × 345 mm) |
UNIT WEIGHT | 126.0 lbs (57.4 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +20C – 306C |
TEMPERATURE UNIFORMITY – MIDRANGE | 2.3 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.2 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 110-120 VAC, 50/60 Hz, 12.0 Amps |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
Reviews
There are no reviews yet.